<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See First Blog &#187; Patients</title>
	<atom:link href="http://www.seefirstblog.com/category/patients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seefirstblog.com</link>
	<description>Insights into the uncertain world of healthcare</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stop the Phony Quality Measures</title>
		<link>http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stop-the-phony-quality-measures</link>
		<comments>http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:02:33 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Quality Care]]></category>
		<category><![CDATA[Some People Don't Get the Interwebs]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=2229</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2229()',5000);window.setTimeout('loadFBLike_2229()',5000); }); function loadFBShareMe_2229(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2229').remove();$('.DD_FBSHAREME_AJAX_2229').attr('width','53');$('.DD_FBSHAREME_AJAX_2229').attr('height','69');$('.DD_FBSHAREME_AJAX_2229').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/&#038;size=large'); }); } function loadFBLike_2229(){ jQuery(document).ready(function($) { $('.dd-fblike-2229').remove();$('.DD_FBLIKE_AJAX_2229').attr('width','450');$('.DD_FBLIKE_AJAX_2229').attr('height','25');$('.DD_FBLIKE_AJAX_2229').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/;reddit_title = Stop+the+Phony+Quality+Measures;reddit_newwindow='1';By Evan Falchuk If a web site touted misleading health care information, you&#8217;d hope the government would do something about it.  But what do you do when the government is the one feeding the [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2229()',5000);window.setTimeout('loadFBLike_2229()',5000); });</script><script type="text/javascript"> function loadFBShareMe_2229(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2229').remove();$('.DD_FBSHAREME_AJAX_2229').attr('width','53');$('.DD_FBSHAREME_AJAX_2229').attr('height','69');$('.DD_FBSHAREME_AJAX_2229').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/&size=large');  }); } function loadFBLike_2229(){ jQuery(document).ready(function($) { $('.dd-fblike-2229').remove();$('.DD_FBLIKE_AJAX_2229').attr('width','450');$('.DD_FBLIKE_AJAX_2229').attr('height','25');$('.DD_FBLIKE_AJAX_2229').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/&amp;title=Stop+the+Phony+Quality+Measures'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/;reddit_title = Stop+the+Phony+Quality+Measures;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>If a web site touted misleading health care information, you&#8217;d hope the government would do something about it.  But what do you do when the <em>government</em> is the one feeding the public bad information?</p>
<p><span id="more-2229"></span>Last week, the Obama administration launched the new <a href="http://www.healthcare.gov/">Healthcare.gov</a>.</p>
<p>It&#8217;s mostly an on-line insurance shopping site.  It is very much a federal government version of sites like<a href="http://www.ehealthinsurance.com/"> eHealthInsurance.com</a> or Massachsetts&#8217; <a href="https://www.mahealthconnector.org/portal/site/connector">HealthConnector</a> site, which have been around for years.  So when HHS Secretary Kathleen Sebelius, in announcing the new site, claims it gives consumers &#8220;unprecedented transparency&#8221; into the health care marketplace, you should wonder what she means.</p>
<p>But that&#8217;s not the big problem with this site.</p>
<p>Right there in the middle of the top of the page is a big tab that says &#8220;Compare Care Quality.&#8221;  If you click on it, you are taken to an &#8220;interactive web tool&#8221; that claims to show you &#8220;44 quality measures&#8221; about hospitals.  The site says it will help you compare the quality of care hospitals provide.</p>
<p>I decided to look at hospitals in the area where I live, Boston, Massachusetts.  It gives you a list of hospitals in your area, and gives you options to compare hospitals based on medical conditions and surgical procedures.</p>
<p>I decided to compare the Brigham and Women&#8217;s Hospital in Boston with the Hallmark Health System in Melrose.  If you don&#8217;t know these two facilities, the Brigham is a Harvard teaching hospital, justifiably world-renowned in many areas of care.   The Hallmark Health System is a network of community hospitals, which I suspect most people even in the Boston area aren&#8217;t familiar with.</p>
<p>I decided to run my search based on the idea that I was trying to help someone with breast cancer.</p>
<p>The first problem I ran into is this: they don&#8217;t have any data on breast cancer.  Actually, they don&#8217;t have data for cancer at all.  The only things they can tell you about are chest pain, heart attack, heart failure, chronic lung disease, pneumonia and diabetes in adults.</p>
<p>How about a search on surgical procedures?  Nothing again.  My only option is a &#8220;general&#8221; search.</p>
<p>Ok, well, I guess it&#8217;s a work in progress.  So how do the two hospitals stack up?</p>
<p>They give you a few ways to compare, but the one that I think most pertinent is &#8220;outcome of care.&#8221;   If you click on that you see that &#8220;outcomes&#8221; are based purely on how many people died who had a heart attack, heart failure, or pneumonia.  So much for my &#8220;general&#8221; search (and my cancer patient).</p>
<p>So how do they stack up?  You can&#8217;t tell the difference.  Both hospitals are &#8220;no better than the national average&#8221; in two categories, and &#8220;better than the national average&#8221; in one.</p>
<p>You get more detailed information &#8211; but it only makes things worse.</p>
<p>For example, in death rates for heart attack, the Brigham and the Hallmark hospitals are both &#8220;no better than the national average.&#8221;  Is that good?  It turns out that that &#8220;above average&#8221; hospitals are as rare as four leaf clovers &#8211; out of 4,569 hospitals in their data set, only 95 are better than average (2%). Only forty-five (1%) are worse than average.  Two-thousand seven hundred and forty four (60%) were &#8220;no better than the national average.&#8221;</p>
<p>The other 1,685?  They don&#8217;t have enough data to figure that out.  The smart money says they&#8217;re all &#8220;average,&#8221; too.</p>
<p>Maybe if I just compare them to other Massachusetts hospitals I will get a clearer picture.  Nope.  Out of 65 hospitals measured in Massachusetts, only <em>nine</em> were better than the national average (14%).  Fifty-one were average (78%), and zero &#8211; <em>zero </em>- were worse than average (5 didn&#8217;t have enough data).</p>
<p>I know health care in Massachusetts is good -but not a single hospital is below average?</p>
<p>It is deeply misleading to consumers to suggest they inform their health care decisions in any way shape or form by this kind of data.  It&#8217;s not that the data is incomplete &#8211; it is &#8211; it&#8217;s that even within the data you can&#8217;t tell the difference between a major teaching hospital and a local community hospital.</p>
<p>I&#8217;d love to know if the people presenting this as a useful tool for consumers think it really is.  It leaves you knowing less about the differences among hospitals than before you use it.  That&#8217;s shameful because the site encourages people facing medical situations to use it for that purpose.  The only thing it is going to do for sure is heighten patients&#8217; anxiety, and make their decision-making more difficult.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2010/07/07/stop-the-phony-quality-measures/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Wizard of Oz and Health Care</title>
		<link>http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-wizard-of-oz-and-health-care</link>
		<comments>http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:31:44 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Patients]]></category>
		<category><![CDATA[Doctor Patient Relationship]]></category>
		<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=2127</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2127()',5000);window.setTimeout('loadFBLike_2127()',5000); }); function loadFBShareMe_2127(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2127').remove();$('.DD_FBSHAREME_AJAX_2127').attr('width','53');$('.DD_FBSHAREME_AJAX_2127').attr('height','69');$('.DD_FBSHAREME_AJAX_2127').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/&#038;size=large'); }); } function loadFBLike_2127(){ jQuery(document).ready(function($) { $('.dd-fblike-2127').remove();$('.DD_FBLIKE_AJAX_2127').attr('width','450');$('.DD_FBLIKE_AJAX_2127').attr('height','25');$('.DD_FBLIKE_AJAX_2127').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/;reddit_title = The+Wizard+of+Oz+and+Health+Care;reddit_newwindow='1';Some thoughts for a Friday. What do you think?]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2127()',5000);window.setTimeout('loadFBLike_2127()',5000); });</script><script type="text/javascript"> function loadFBShareMe_2127(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2127').remove();$('.DD_FBSHAREME_AJAX_2127').attr('width','53');$('.DD_FBSHAREME_AJAX_2127').attr('height','69');$('.DD_FBSHAREME_AJAX_2127').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/&size=large');  }); } function loadFBLike_2127(){ jQuery(document).ready(function($) { $('.dd-fblike-2127').remove();$('.DD_FBLIKE_AJAX_2127').attr('width','450');$('.DD_FBLIKE_AJAX_2127').attr('height','25');$('.DD_FBLIKE_AJAX_2127').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/&amp;title=The+Wizard+of+Oz+and+Health+Care'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/;reddit_title = The+Wizard+of+Oz+and+Health+Care;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p>Some thoughts for a Friday.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="524" height="391" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jAdaTXI92B4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="524" height="391" src="http://www.youtube.com/v/jAdaTXI92B4&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>What do you think?</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2010/04/09/the-wizard-of-oz-and-health-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hub Cardiologist Saves Boy</title>
		<link>http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hub-cardiologist-saves-boy</link>
		<comments>http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:05:56 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Healthcare Benefits]]></category>
		<category><![CDATA[Interesting Cases]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Real People Making Real Reform]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1728</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1728()',5000);window.setTimeout('loadFBLike_1728()',5000); }); function loadFBShareMe_1728(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1728').remove();$('.DD_FBSHAREME_AJAX_1728').attr('width','53');$('.DD_FBSHAREME_AJAX_1728').attr('height','69');$('.DD_FBSHAREME_AJAX_1728').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/&#038;size=large'); }); } function loadFBLike_1728(){ jQuery(document).ready(function($) { $('.dd-fblike-1728').remove();$('.DD_FBLIKE_AJAX_1728').attr('width','450');$('.DD_FBLIKE_AJAX_1728').attr('height','25');$('.DD_FBLIKE_AJAX_1728').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/;reddit_title = Hub+Cardiologist+Saves+Boy;reddit_newwindow='1';By Evan Falchuk That&#8217;s the headline in today&#8217;s Boston Herald. It tells the story of young Michael Sanders, who was born in 2007. Michael went home from the hospital but after a few weeks [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1728()',5000);window.setTimeout('loadFBLike_1728()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1728(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1728').remove();$('.DD_FBSHAREME_AJAX_1728').attr('width','53');$('.DD_FBSHAREME_AJAX_1728').attr('height','69');$('.DD_FBSHAREME_AJAX_1728').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/&size=large');  }); } function loadFBLike_1728(){ jQuery(document).ready(function($) { $('.dd-fblike-1728').remove();$('.DD_FBLIKE_AJAX_1728').attr('width','450');$('.DD_FBLIKE_AJAX_1728').attr('height','25');$('.DD_FBLIKE_AJAX_1728').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/&amp;title=Hub+Cardiologist+Saves+Boy'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/;reddit_title = Hub+Cardiologist+Saves+Boy;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>That&#8217;s the headline in today&#8217;s <em>Boston Herald.</em> It tells the story of young Michael Sanders, who was born in 2007.  Michael went home from the hospital but after a few weeks in which he didn&#8217;t seem right, his mom, Denise took him to the doctor.  As <a href="http://www.bostonherald.com/business/healthcare/view.bg?articleid=1219465">the Herald reports</a>:</p>
<blockquote><p>A seemingly routine doctor&#8217;s visit brought devastating news: the baby had a fatal, congenital heart defect and just a few weeks to live.</p>
<p>&#8220;They said he would never, ever have a normal functioning heart,&#8221; his mother recalled, &#8220;and they said nothing could be done to fix it.&#8221;</p></blockquote>
<p>The parents, Chris and Denise, got a second opinion from another doctor that supported the original finding.  They didn&#8217;t have much choice.  They brought hospice workers into their home, and started to make arrangements for Michael&#8217;s funeral.</p>
<p>At work, Denise had <a href="http://www.bestdoctors.com/corp/index.html">Best Doctors</a> as an employee benefit.  She decided to call and see if there was any hope, or if she really had to face the reality of her awful situation.  &#8220;I was a little afraid to call at first,&#8221; she said, &#8220;but then I thought, at least it will confirm what I already know.&#8221;</p>
<p>After gathering and reviewing Michael&#8217;s records, Best Doctors consulted with Dr. Pedro del Nido, chief of cardiac surgery at Boston Children&#8217;s Hospital.  Dr. del Nido told them very unexpected news &#8211; Michael had been misdiagnosed.  In fact, he told them, he could fix Michael&#8217;s defect and allow him to live a completely normal life.   In May 2008, he had the surgery, which went extremely well.</p>
<p>Today, Chris and Denise brought Michael, now almost 3, to visit us at Best Doctors, along with Michael&#8217;s big sister Katie.   Michael is a very outgoing and playful 2 year-old.  He attends pre-school at his family church, where I&#8217;m told Michael was greeted as a hero on his first day of school.  The community had rallied around young Michael after he was born and during his surgery and recovery, and so his arrival at pre-school was a milestone in the lives of so many people.</p>
<p>Chris and Denise both told me they don&#8217;t know why our paths crossed, Best Doctors and the Sanders family.  We are honored that they did.  And we are grateful that they came to see us today to share their story, and to give us a chance to meet them and their wonderful son.  I know I am also thankful for the many people at Best Doctors that helped Michael through his journey, especially Helen Thomas, one of our member advocates.</p>
<p>It is a freezing cold day today in Boston, but not in the offices of Best Doctors.</p>
<div id="attachment_1729" class="wp-caption alignnone" style="width: 325px"><img class="size-full wp-image-1729 " title="bfae83_Flowers_12172009" src="http://www.seefirstblog.com/wp-content/uploads/2009/12/bfae83_Flowers_12172009.jpg" alt="bfae83_Flowers_12172009" width="315" height="275" /><p class="wp-caption-text">Michael, earlier this year in Boston</p></div>
<p><strong>UPDATE: </strong>The local Fox affiliate in Boston is <a href="http://www.myfoxboston.com/dpp/news/local/florida-family-thankful-for-sons-life-saving-surgery">covering this story</a> tonight at 6.  And the local NBC affiliate will have it on this evening as well.  Video to follow.</p>
<p><strong>UPDATE 2: </strong>A complete round-up of media coverage is <a href="http://www.seefirstblog.com/2009/12/18/michaels-story-media-round-up/">here</a>.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2009/12/17/hub-cardiologist-saves-boy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Would You Pay More for Quality?</title>
		<link>http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-would-you-pay-more-for-quality</link>
		<comments>http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:44:01 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Doctor Patient Relationship]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Physician Perspectives]]></category>
		<category><![CDATA[Quality Care]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1685</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1685()',5000);window.setTimeout('loadFBLike_1685()',5000); }); function loadFBShareMe_1685(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1685').remove();$('.DD_FBSHAREME_AJAX_1685').attr('width','53');$('.DD_FBSHAREME_AJAX_1685').attr('height','69');$('.DD_FBSHAREME_AJAX_1685').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/&#038;size=large'); }); } function loadFBLike_1685(){ jQuery(document).ready(function($) { $('.dd-fblike-1685').remove();$('.DD_FBLIKE_AJAX_1685').attr('width','450');$('.DD_FBLIKE_AJAX_1685').attr('height','25');$('.DD_FBLIKE_AJAX_1685').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/;reddit_title = Why+Would+You+Pay+More+for+Quality%3F;reddit_newwindow='1';By Evan Falchuk At the Wall Street Journal&#8217;s Health Blog, Jacob Goldstein writes that programs that pay more for better quality care are a &#8220;tricky proposition:&#8221; Even if you can figure out what to [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1685()',5000);window.setTimeout('loadFBLike_1685()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1685(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1685').remove();$('.DD_FBSHAREME_AJAX_1685').attr('width','53');$('.DD_FBSHAREME_AJAX_1685').attr('height','69');$('.DD_FBSHAREME_AJAX_1685').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/&size=large');  }); } function loadFBLike_1685(){ jQuery(document).ready(function($) { $('.dd-fblike-1685').remove();$('.DD_FBLIKE_AJAX_1685').attr('width','450');$('.DD_FBLIKE_AJAX_1685').attr('height','25');$('.DD_FBLIKE_AJAX_1685').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/&amp;title=Why+Would+You+Pay+More+for+Quality%3F'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2009/12/09/why-would-you-pay-more-for-quality/;reddit_title = Why+Would+You+Pay+More+for+Quality%3F;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>At the <em>Wall Street Journal&#8217;s </em>Health Blog, Jacob Goldstein <a href="http://blogs.wsj.com/health/2009/12/08/are-primary-care-practices-too-small-to-measure-quality/">writes</a> that programs that pay more for better quality care are a &#8220;tricky proposition:&#8221;</p>
<blockquote><p>Even if you can figure out what to measure, and how to account for differences between patient populations, you still need to have a decent sample size; anybody can have a bad (or good) day, so you need to measure a large enough number of events to minimize the role of random variation.</p>
<p>But 65% of primary-care docs work in practices that are too small to draw meaningful conclusions about the quality of care they provide (at least if you rely on Medicare data), according to a <a href="http://jama.ama-assn.org/cgi/content/short/302/22/2444?home" target="blank">study</a> published this week in JAMA.</p></blockquote>
<p>Fair enough.  But it begs the question:  why would we need to pay doctors more for delivering quality service (<a href="http://www.seefirstblog.com/2009/06/03/is-this-really-how-we-should-measure-quality/">whatever</a> that term <a href="http://www.seefirstblog.com/2009/05/04/the-death-of-health-care-quality/">might mean</a>)?</p>
<p>The hidden assumption in these kinds of programs is that quality problems in health care are caused by bad financial incentives. Since doctors are paid the same regardless of the quality of their work, they don&#8217;t care enough about whether they do a good job or not.  Pay them extra if they do well, and you&#8217;ll see improvements as they try to earn that extra pay.</p>
<p>It might be true if the practice of medicine were like an assembly line.  In that kind of work, the goal is to deliver large numbers of standardized products through a series of repetitive, simple tasks.  People are good at this kind of work, and can be incentivized to deliver different kinds of outcomes, depending on how you pay them.  Want more cars?  Pay extra for hitting some production target.   Want higher quality manufacturing?  Pay extra for lower levels of defects.  Robots do this kind of work even better, and you don&#8217;t even need to pay them anything at all.</p>
<p>But doctors aren&#8217;t robots, and this isn&#8217;t what medicine is all about.  Of course, this hasn&#8217;t stopped the exact opposite from becoming the <a href="http://online.wsj.com/article/SB123914878625199185.html">conventional wisdom</a> about health care.</p>
<p>Costs are too high?  Increase throughput and reduce unit costs.  Or, in English, make the doctor see more patients and pay him less for each one he sees.  Still too high?  Get nurses to do some of the work so throughput can be increased even more.  Oh, and let&#8217;s cut the pay, too.  Meanwhile, let&#8217;s buy some new computer systems that will make work more efficient.  Computer systems always do that.  Let&#8217;s also come up with some quality measures, <a href="http://www.qualitymeasures.ahrq.gov/hhs/hhs.browse.aspx?filter=332&amp;browse=1">like maybe, 1,500 or so</a>, and pay doctors a little extra if they meet some of them.</p>
<p>If it weren&#8217;t for all the politics surrounding health care, I think many people would find it amusing that anyone thought this was a very good idea.  But it&#8217;s the state of the art in reform.  And it&#8217;s characterized by a fixation on metrics that too often misses the bigger, more important, <a href="http://www.youtube.com/watch?v=V_gLOUbQZgk">picture</a>.</p>
<p>So what&#8217;s wrong?  In health care, we do not have a consensus on what &#8220;quality&#8221; means.  Some say quality should be measured based on outcomes, but even the very best doctor can&#8217;t ensure a good outcome.  Sometimes the news is bad, and the outcome will be what it will be.</p>
<p>Instead, why aren&#8217;t we measuring quality based on what people really want from their doctors &#8211; the right diagnosis and treatment?  As a patient, I would gladly pay more to go to a doctor who I knew was better at this than her colleagues.</p>
