<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See First Blog &#187; Health Insurance</title>
	<atom:link href="http://www.seefirstblog.com/category/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seefirstblog.com</link>
	<description>Insights into the uncertain world of healthcare</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stop Beclowning Yourselves on Loss Ratio</title>
		<link>http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stop-beclowning-yourselves-on-loss-ratio</link>
		<comments>http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:17:39 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Care Insurance]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=2165</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2165()',5000);window.setTimeout('loadFBLike_2165()',5000); }); function loadFBShareMe_2165(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2165').remove();$('.DD_FBSHAREME_AJAX_2165').attr('width','53');$('.DD_FBSHAREME_AJAX_2165').attr('height','69');$('.DD_FBSHAREME_AJAX_2165').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/&#038;size=large'); }); } function loadFBLike_2165(){ jQuery(document).ready(function($) { $('.dd-fblike-2165').remove();$('.DD_FBLIKE_AJAX_2165').attr('width','450');$('.DD_FBLIKE_AJAX_2165').attr('height','25');$('.DD_FBLIKE_AJAX_2165').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/;reddit_title = Stop+Beclowning+Yourselves+on+Loss+Ratio;reddit_newwindow='1';By Evan Falchuk Like Ezra Klein, smart people keep saying foolish things about the health insurance business.  This time it&#8217;s a pair of bloggers talking about the largest expense that health insurers face: their [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2165()',5000);window.setTimeout('loadFBLike_2165()',5000); });</script><script type="text/javascript"> function loadFBShareMe_2165(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2165').remove();$('.DD_FBSHAREME_AJAX_2165').attr('width','53');$('.DD_FBSHAREME_AJAX_2165').attr('height','69');$('.DD_FBSHAREME_AJAX_2165').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/&size=large');  }); } function loadFBLike_2165(){ jQuery(document).ready(function($) { $('.dd-fblike-2165').remove();$('.DD_FBLIKE_AJAX_2165').attr('width','450');$('.DD_FBLIKE_AJAX_2165').attr('height','25');$('.DD_FBLIKE_AJAX_2165').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/&amp;title=Stop+Beclowning+Yourselves+on+Loss+Ratio'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/;reddit_title = Stop+Beclowning+Yourselves+on+Loss+Ratio;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>Like <a href="http://www.seefirstblog.com/2009/06/25/ezra-loses-it/">Ezra Klein</a>, smart people keep saying foolish things about the health insurance business.  This time it&#8217;s a pair of bloggers talking about the largest expense that health insurers face: their &#8220;medical loss ratio.&#8221;</p>
<p>According to Richard Dale at the <a href="http://venturecyclist.blogspot.com/2010/04/neologism-administrative-loss-ratio.html">Venture Cyclist</a>:</p>
<blockquote><p>[W]hy do they call it Medical Loss Ratio? Why  is looking after me (or you) called “Medical Loss”, when the whole point  of a health care system is to look after me (or you)?</p></blockquote>
<p>Sigh.</p>
<p>Alan Katz, one of the leading health insurance bloggers, surprisingly links to this <a href="http://alankatz.wordpress.com/2010/05/19/more-health-care-reform-catch-up/">with approval</a>, saying &#8220;words matter.&#8221;</p>
<p>The problem: the word &#8220;loss&#8221; is probably one of the four oldest words in the insurance industry.  I&#8217;d say the others are probably &#8220;premium,&#8221; &#8220;commission,&#8221; and &#8220;profit.&#8221;</p>
<p>Should we start outlawing these words, too?</p>
<p><span id="more-2165"></span>Let me answer Richard&#8217;s question:</p>
<p>The word “loss” in insurance dates back at least to the 17th century, when the first maritime  insurance contracts started being underwritten at <a onclick="javascript:pageTracker._trackPageview('/outbound/article/http://en.wikipedia.org/wiki/Lloyd%27s_of_London');" href="http://en.wikipedia.org/wiki/Lloyd%27s_of_London">Lloyd’s  Coffee House</a> in London.  A “loss” refers to the cost to an insurer when the  insured event takes place.</p>
<p>Imagine I insure a ship that&#8217;s crossing the Atlantic.  If it sinks, my “loss” is the cost of the  ship.  If I sell home insurance and a tree falls on the roof of the  house, my “loss” is what it takes to fix the roof.  And if I insure  someone’s health, my “loss” is how much money I pay if the person gets sick.</p>
<p>&#8220;Loss,” then, is just the word used to describe these kinds  of costs.  Insurers have all kinds of other expenses, and so they differentiate the costs of paying for the sunken ship from the costs of their offices and salaries and other things in this way.</p>
<p>Now, they need separate out their expenses like this this for a number of reasons.</p>
<p>The most important is that how many dollars they spend on paying for insured events is critical for calculating how much they have to charge for coverage.  The ways insurers do this is by calculating &#8211; and paying very close attention to &#8211; their &#8220;loss ratio.&#8221;  That&#8217;s the the quotient you get when you divide  these costs by the amount of premium collected.  In health care you often hear this called &#8220;medical loss ratio,&#8221; but you just as often hear it called just &#8220;loss ratio&#8221; or &#8220;loss experience.&#8221;</p>
<p>So are Richard and Alan right that these words don&#8217;t make sense since &#8220;the whole point of a health care system is to take care of you (or me)?&#8221;  Put differently, is there something sinister in the use of the words &#8220;medical loss ratio&#8221;?</p>
<p>Of course not.  No matter how you organize a health care system, someone, somewhere, is going to have to pay attention to how much money it costs when someone gets sick. If those people come from the insurance industry, the accounting business, or from the government, they&#8217;re going to call those costs &#8220;medical losses.&#8221;  The term isn&#8217;t meant to convey any idea beyond that.</p>
<p>We could, of course, decide to call medical losses <a href="http://www.youtube.com/watch?v=3v0I4OQi7CQ">something different</a>, but it wouldn&#8217;t make a whit of difference as to what they actually are.</p>
<p><em>What&#8217;s in a name? That which we call a rose by any other name would  smell as sweet.</em></p>
<p><strong>UPDATE:</strong><em> </em>For a smart take on medical loss ratios, read David Williams&#8217; latest post at the <a href="http://www.healthbusinessblog.com/?p=3423">Health Business Blog</a>.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2010/05/21/stop-beclowning-yourselves-on-loss-ratio/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Health Insurance is So Expensive, Continued</title>
		<link>http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-health-insurance-is-so-expensive-continued-3</link>
		<comments>http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:00:17 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Why Insurance is So Expensive]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[US Health Care System]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1671</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1671()',5000);window.setTimeout('loadFBLike_1671()',5000); }); function loadFBShareMe_1671(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1671').remove();$('.DD_FBSHAREME_AJAX_1671').attr('width','53');$('.DD_FBSHAREME_AJAX_1671').attr('height','69');$('.DD_FBSHAREME_AJAX_1671').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/&#038;size=large'); }); } function loadFBLike_1671(){ jQuery(document).ready(function($) { $('.dd-fblike-1671').remove();$('.DD_FBLIKE_AJAX_1671').attr('width','450');$('.DD_FBLIKE_AJAX_1671').attr('height','25');$('.DD_FBLIKE_AJAX_1671').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/;reddit_title = Why+Health+Insurance+is+So+Expensive%2C+Continued;reddit_newwindow='1';By Evan Falchuk The Healthcare Economist points to a study from late last year about the impact of state insurance regulation on the price of health insurance policies.   It&#8217;s a subject I&#8217;ve blogged about [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1671()',5000);window.setTimeout('loadFBLike_1671()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1671(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1671').remove();$('.DD_FBSHAREME_AJAX_1671').attr('width','53');$('.DD_FBSHAREME_AJAX_1671').attr('height','69');$('.DD_FBSHAREME_AJAX_1671').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/&size=large');  }); } function loadFBLike_1671(){ jQuery(document).ready(function($) { $('.dd-fblike-1671').remove();$('.DD_FBLIKE_AJAX_1671').attr('width','450');$('.DD_FBLIKE_AJAX_1671').attr('height','25');$('.DD_FBLIKE_AJAX_1671').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/&amp;title=Why+Health+Insurance+is+So+Expensive%2C+Continued'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/;reddit_title = Why+Health+Insurance+is+So+Expensive%2C+Continued;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>The <a href="http://healthcare-economist.com/2009/12/01/how-do-state-health-insurance-regulations-affect-the-price-of-high-deductible-policies/">Healthcare Economist</a> points to a study from <a href="http://www.bepress.com/fhep/11/2/8/">late last year</a> about the impact of state insurance regulation on the price of health insurance policies.   It&#8217;s a subject I&#8217;ve blogged about many times before (like <a href="http://www.seefirstblog.com/2009/05/11/revealed-why-health-insurance-is-so-expensive/">here</a>, and <a href="http://www.seefirstblog.com/2009/07/24/why-is-health-insurance-is-so-expensive/">here</a> and <a href="http://www.seefirstblog.com/2009/08/21/why-health-insurance-is-so-expensive-continued-2/">here</a> and <a href="http://www.seefirstblog.com/2009/08/16/why-health-insurance-is-so-expensive-continued/">here</a>).</p>
<p>The study tried to quantify the impact of the types of mandates used by states in their insurance markets: guarantee issue, community rating, mandated benefits, and so-called &#8220;any willing provider&#8221; rules.</p>
<p>It found that all of these increased the price of health insurance, but there were limitations in the study.  They had a &#8220;rich data set based on actual insurance contracts&#8221; only for guarantee issue and community rating mandates on individual policies.  Still, this is a big segment of the market &#8211; perhaps 30 million people buy insurance in this way &#8211; and the data are revealing.</p>
<p>But first, what do these terms mean?</p>
<p>&#8220;Guarantee issue&#8221; means that an insurance company can&#8217;t deny you coverage because of a pre-existing condition.  So if you are sick you can buy a policy and the company has to accept you.  &#8220;Community rating&#8221; means that an insurer can&#8217;t charge you more because you are sick, or because of your age or gender.   Different states put different spins on these concepts, or don&#8217;t have them at all.  They typically exist together as part of one regulatory scheme.  They are both part of reform bills in Congress.</p>
<p>According to the study, community rating increased individual premiums by as much as 17%, and family premiums by as much as 33%.  Guarantee issue increased premiums by well over 100% for individuals, and by as much as 191% for families.</p>
<p>Why does this happen?</p>
<p>If the law says insurers have to treat every person the same, without taking into account whether they&#8217;re sick or healthy, young or old, a rational insurer will do some rational things.  For example, it will assume disproportionate numbers of people who buy a policy from them will be sick and old.</p>
<p>Of course, when they do this, the product becomes expensive, and young, healthy people start to wonder if they should even buy it in the first place.  After all, they don&#8217;t really need insurance, right?  They&#8217;re young and healthy and can wait to buy insurance when they get sick.  So, the insurers&#8217; assumptions on the age and health of their portfolios come true, or are worse than expected.  Coupled with the overall rise in the cost of health care, insurers now push through new rounds of price increases, which, in turn, create more uninsured people.  It is a very nasty cycle.</p>
<p>Which brings us to reform, circa 2009.</p>
<p>As Congress debates the politics of reform, there seems to be a lack of recognition of what makes health insurance so expensive in the first place.  The great irony of reform is that lurking in the bills our representatives have written are precisely the kind of regulations that got us here in the first place.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2009/12/02/why-health-insurance-is-so-expensive-continued-3/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bending the Curve- Wanna Bet?</title>
		<link>http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bending-the-curve-wanna-bet</link>
		<comments>http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:49:03 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Benefits]]></category>
		<category><![CDATA[Why Insurance is So Expensive]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[Massachusetts Health Care]]></category>
		<category><![CDATA[US Health Care System]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1667</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1667()',5000);window.setTimeout('loadFBLike_1667()',5000); }); function loadFBShareMe_1667(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1667').remove();$('.DD_FBSHAREME_AJAX_1667').attr('width','53');$('.DD_FBSHAREME_AJAX_1667').attr('height','69');$('.DD_FBSHAREME_AJAX_1667').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/&#038;size=large'); }); } function loadFBLike_1667(){ jQuery(document).ready(function($) { $('.dd-fblike-1667').remove();$('.DD_FBLIKE_AJAX_1667').attr('width','450');$('.DD_FBLIKE_AJAX_1667').attr('height','25');$('.DD_FBLIKE_AJAX_1667').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/;reddit_title = Bending+the+Curve-+Wanna+Bet%3F;reddit_newwindow='1';By Evan Falchuk Blue Cross Blue Shield of Massachusetts and Caritas Christi Health System are announcing a new agreement that some suggest may be a model for the rest of the country. Under it, [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1667()',5000);window.setTimeout('loadFBLike_1667()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1667(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1667').remove();$('.DD_FBSHAREME_AJAX_1667').attr('width','53');$('.DD_FBSHAREME_AJAX_1667').attr('height','69');$('.DD_FBSHAREME_AJAX_1667').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/&size=large');  }); } function loadFBLike_1667(){ jQuery(document).ready(function($) { $('.dd-fblike-1667').remove();$('.DD_FBLIKE_AJAX_1667').attr('width','450');$('.DD_FBLIKE_AJAX_1667').attr('height','25');$('.DD_FBLIKE_AJAX_1667').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/&amp;title=Bending+the+Curve-+Wanna+Bet%3F'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/;reddit_title = Bending+the+Curve-+Wanna+Bet%3F;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>Blue Cross Blue Shield of Massachusetts and Caritas Christi Health System are <a href="http://online.wsj.com/article/SB125928023296565707.html">announcing</a> a new agreement that some suggest may be a model for the rest of the country.</p>
<p>Under it, the non-profit insurer will stop paying the non-profit hospital on a fee-for-service basis for certain insureds:</p>
<blockquote><p>Under the deal expected to be announced Friday, Caritas . . . will be paid to take care of about 60,000 Blue Cross members in its new program &#8212; whether or not they get sick. Caritas will use some of the payments for preventive services to help keep patients healthy. If Caritas can keep health-care costs under a certain budget, it can make a profit. But if health-care costs go over the agreed-on amount, Caritas is on the hook. . . . . Blue Cross is adding a carrot: If doctors and hospitals can meet certain quality targets, they can earn a bonus of as much as 10% on the value of the deal.</p></blockquote>
<p>It sounds like a new approach to health costs.  But it reveals more about how the same old ways of controlling health care costs continue to thrive.</p>
<p>Here&#8217;s what I mean.</p>
<p>The model of the last few decades has been this.  Insurers and hospitals negotiate rates to pay for care.  The bigger and more important the hospital, the more leverage it has over the insurer.  The bigger and more important the insurer, the more leverage it can have back over the hospital.  So in Massachusetts, like other states, hospitals have consolidated into a small number of big hospital &#8220;systems.&#8221;  In turn, the health insurance business has become <a href="http://www.docstoc.com/docs/14558405/GAO-09-363R-Private-Health-Insur">dominated</a> by a small number of insurers, chief among them Blue Cross.</p>
<p>Simplified, here&#8217;s how these negotiations go.  The insurer threatens that if it doesn&#8217;t get what it wants, it will change its plan designs to make it less likely that patients will seek care at the hospital.  The hospital, says if it it doesn&#8217;t get what it wants, it will stop accepting the insurer&#8217;s customers.  It&#8217;s a game of high-stakes chicken, but deals usually get made.  They typically involve the hospitals agreeing to lower rates of pay for more routine care, and preserving higher rates of pay for more specialized care.  It&#8217;s a set up that encourages big hospital systems to get bigger, so they can capture more patients, and more focused on highly specialized care.  It also makes it far more likely that smaller insurers will end up paying more for the same care at the same hospital, as the hospitals try to offset lost revenue from them.</p>
<p>So what does this have to do with the new deal between Blue Cross and Caritas?</p>
<p>Well, less significant hospital systems like Caritas (which has very good doctors but has been <a href="http://www.boston.com/business/healthcare/articles/2006/05/25/chief_of_caritas_forced_out/">notoriously</a> <a href="http://www.boston.com/business/globe/articles/2007/10/24/carney_may_be_sold_or_shuttered/">troubled</a> in recent <a href="http://www.boston.com/news/health/articles/2009/08/16/hospitals_aggressive_recruiting_efforts_in_spotlight/">years</a>) have very little negotiating leverage with the big insurance companies.  For them, the game isn&#8217;t so much getting a good rate of pay for their services as it is getting patients through the door.  And so they need to figure out ways to get the insurer to encourage patients to go there.  What better way to do it than to enter into a high-profile new contract with the biggest insurer in the state?</p>
<p>Now, take a look at the numbers.  If I&#8217;m doing the math right, Caritas is going to get about $6,000 per insured per year.  With state Medicaid payments running at about <a href="http://www.ahipresearch.org/PDFs/StateData/StateDataMassachusetts.pdf">$5,500 per insured</a>, these Blue Cross patients not particularly interesting, financially.  Unless, that is, the program works as expected and Blue Cross ends up changing its plan design to encourage more people to go to Caritas for care, as opposed to the other major Massachusetts hospital systems.  And you know Blue Cross would love to be able, one day, to use its deal with Caritas as part of its negotiations with those other systems.</p>
<p>&#8220;It&#8217;s a bet,&#8221; said Caritas Chief Executive Ralph de la Torre.</p>
<p>That, it is.  But some new paradigm for health care?  Not so much.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2009/12/01/bending-the-curve-wanna-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Divide, Continued</title>
		<link>http://www.seefirstblog.com/2009/11/13/the-divide-continued/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-divide-continued</link>
		<comments>http://www.seefirstblog.com/2009/11/13/the-divide-continued/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:53:11 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Benefits]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Why Insurance is So Expensive]]></category>
		<category><![CDATA[Health Care Benefits]]></category>
		<category><![CDATA[Health Care Insurance]]></category>
		<category><![CDATA[US Health Care System]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1616</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1616()',5000);window.setTimeout('loadFBLike_1616()',5000); }); function loadFBShareMe_1616(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1616').remove();$('.DD_FBSHAREME_AJAX_1616').attr('width','53');$('.DD_FBSHAREME_AJAX_1616').attr('height','69');$('.DD_FBSHAREME_AJAX_1616').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/11/13/the-divide-continued/&#038;size=large'); }); } function loadFBLike_1616(){ jQuery(document).ready(function($) { $('.dd-fblike-1616').remove();$('.DD_FBLIKE_AJAX_1616').attr('width','450');$('.DD_FBLIKE_AJAX_1616').attr('height','25');$('.DD_FBLIKE_AJAX_1616').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/11/13/the-divide-continued/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2009/11/13/the-divide-continued/;reddit_title = The+Divide%2C+Continued;reddit_newwindow='1';By Evan Falchuk The strangely out-of-touch comments by proponents of reform legislation continue. Yesterday, Christina Romer, the head of the President’s Council of Economic Advisers was asked about the proposed excise tax on so-called [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_1616()',5000);window.setTimeout('loadFBLike_1616()',5000); });</script><script type="text/javascript"> function loadFBShareMe_1616(){ jQuery(document).ready(function($) { $('.dd-fbshareme-1616').remove();$('.DD_FBSHAREME_AJAX_1616').attr('width','53');$('.DD_FBSHAREME_AJAX_1616').attr('height','69');$('.DD_FBSHAREME_AJAX_1616').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2009/11/13/the-divide-continued/&size=large');  }); } function loadFBLike_1616(){ jQuery(document).ready(function($) { $('.dd-fblike-1616').remove();$('.DD_FBLIKE_AJAX_1616').attr('width','450');$('.DD_FBLIKE_AJAX_1616').attr('height','25');$('.DD_FBLIKE_AJAX_1616').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2009/11/13/the-divide-continued/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2009/11/13/the-divide-continued/&amp;title=The+Divide%2C+Continued'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2009/11/13/the-divide-continued/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2009/11/13/the-divide-continued/;reddit_title = The+Divide%2C+Continued;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>The strangely out-of-touch comments by proponents of reform legislation continue.</p>
<p>Yesterday,<a href="http://en.wikipedia.org/wiki/Christina_Romer"> Christina Romer</a>, the head of the President’s Council of Economic Advisers was asked about the proposed excise tax on so-called “Cadillac” health plans.  Romer <a href="http://blogs.investors.com/capitalhill/index.php/home/35-politics/537-the-tax-hike-that-empowers-consumers">said</a>:</p>
