<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See First Blog &#187; Doctor Patient Relationship</title>
	<atom:link href="http://www.seefirstblog.com/category/doctor-patient-relationship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seefirstblog.com</link>
	<description>Insights into the uncertain world of healthcare</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>It&#8217;s Your Medical Record, But&#8230;.</title>
		<link>http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=its-your-medical-record-but</link>
		<comments>http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:41:42 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Doctor Patient Relationship]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=2238</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2238()',5000);window.setTimeout('loadFBLike_2238()',5000); }); function loadFBShareMe_2238(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2238').remove();$('.DD_FBSHAREME_AJAX_2238').attr('width','53');$('.DD_FBSHAREME_AJAX_2238').attr('height','69');$('.DD_FBSHAREME_AJAX_2238').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/&#038;size=large'); }); } function loadFBLike_2238(){ jQuery(document).ready(function($) { $('.dd-fblike-2238').remove();$('.DD_FBLIKE_AJAX_2238').attr('width','450');$('.DD_FBLIKE_AJAX_2238').attr('height','25');$('.DD_FBLIKE_AJAX_2238').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/;reddit_title = It%27s+Your+Medical+Record%2C+But....;reddit_newwindow='1';By Evan Falchuk You have a right to your medical record. It&#8217;s true &#8211; the record of every test and procedure you&#8217;ve had done, any films or studies, your doctors notes.  It&#8217;s all yours [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2238()',5000);window.setTimeout('loadFBLike_2238()',5000); });</script><script type="text/javascript"> function loadFBShareMe_2238(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2238').remove();$('.DD_FBSHAREME_AJAX_2238').attr('width','53');$('.DD_FBSHAREME_AJAX_2238').attr('height','69');$('.DD_FBSHAREME_AJAX_2238').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/&size=large');  }); } function loadFBLike_2238(){ jQuery(document).ready(function($) { $('.dd-fblike-2238').remove();$('.DD_FBLIKE_AJAX_2238').attr('width','450');$('.DD_FBLIKE_AJAX_2238').attr('height','25');$('.DD_FBLIKE_AJAX_2238').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/&amp;title=It%27s+Your+Medical+Record%2C+But....'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/;reddit_title = It%27s+Your+Medical+Record%2C+But....;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>You have a right to your medical record.</p>
<p>It&#8217;s true &#8211; the record of every test and procedure you&#8217;ve had done, any films or studies, your doctors notes.  It&#8217;s all yours if you ask for it.</p>
<p>But it&#8217;s not that simple.</p>
<p><span id="more-2238"></span>If you&#8217;re sick, your &#8220;record&#8221; is likely in pieces in lots of different places.  Some of it is in paper files and computers in the offices of each of your doctors, or in the clinics where you had a test or procedure.  It&#8217;s in multiple computer systems in a hospital, or in a folder in a radiology department, a container in a pathology department, or the computer system of a pharmacy.  Each of these places has their own policy or procedure if you want your record.  There are forms you have to fill out, fees you have to pay, time you have to wait.</p>
<p>So while you have a <em>right</em> to your record, for practical purposes, you&#8217;re going to have a very difficult time actually getting it (by the way, this is something our team at Best Doctors does very, very well).</p>
<p>But let&#8217;s say you actually get all of your medical records.  Now what?</p>
<p>A national study called <a href="http://online.wsj.com/article/SB10001424052748704720004575377060985974450.html#articleTabs%3Darticle">OpenNotes</a>, is trying to find out what happens when patients get easy, rapid access to their records &#8211; or at least their doctors&#8217; notes.  The early results are mixed.  Some patients say it helps them understand what&#8217;s going on.  But <a href="http://www.nytimes.com/2010/07/27/health/27chen.html?_r=1&amp;ref=health">some doctors say</a> it leads to extra time with worried patients, adding to doctors&#8217; already heavy case load.   The final results will yield better insight into both of these issues.</p>
<p>But it all reveals a larger issue:  There is a divide between you, your doctor and your medical information.</p>
<p>As your doctor opens up his paper file and logs into his local computer system to reacquaint himself with you, he is looking only at a fragmented piece of your medical history.  He is likely missing valuable pieces of context about you.  Those gaps may not matter very much.  <a href="http://www.seefirstblog.com/2010/07/27/i-was-shocked/">But they might</a>.</p>
<p>All of this is an argument for having electronic medical records, and of course billions of dollars are being spent on this.  But all you have to do is spend time in a hospital or a doctor&#8217;s office to know that we are a very, very long way away from making this a reality.  And so as a patient, one of the most important things you can do is exercise your right to get your records.  Make sure you understand what they say, and use every resource at your disposal to make sure you get the care you deserve.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2010/07/28/its-your-medical-record-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I was shocked&#8221;</title>
		<link>http://www.seefirstblog.com/2010/07/27/i-was-shocked/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=i-was-shocked</link>
		<comments>http://www.seefirstblog.com/2010/07/27/i-was-shocked/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:54:06 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Doctor Patient Relationship]]></category>
		<category><![CDATA[Patient Misdiagnoses]]></category>
		<category><![CDATA[Quality Care]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=2235</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2235()',5000);window.setTimeout('loadFBLike_2235()',5000); }); function loadFBShareMe_2235(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2235').remove();$('.DD_FBSHAREME_AJAX_2235').attr('width','53');$('.DD_FBSHAREME_AJAX_2235').attr('height','69');$('.DD_FBSHAREME_AJAX_2235').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/07/27/i-was-shocked/&#038;size=large'); }); } function loadFBLike_2235(){ jQuery(document).ready(function($) { $('.dd-fblike-2235').remove();$('.DD_FBLIKE_AJAX_2235').attr('width','450');$('.DD_FBLIKE_AJAX_2235').attr('height','25');$('.DD_FBLIKE_AJAX_2235').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/07/27/i-was-shocked/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2010/07/27/i-was-shocked/;reddit_title = %22I+was+shocked%22;reddit_newwindow='1';By Evan Falchuk According to the Annals of Internal Medicine, doctors make the wrong medical decisions surprisingly often. Using a &#8220;mystery patient&#8221; technique &#8211; in which actors pretended to be patients &#8211; researchers found [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2235()',5000);window.setTimeout('loadFBLike_2235()',5000); });</script><script type="text/javascript"> function loadFBShareMe_2235(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2235').remove();$('.DD_FBSHAREME_AJAX_2235').attr('width','53');$('.DD_FBSHAREME_AJAX_2235').attr('height','69');$('.DD_FBSHAREME_AJAX_2235').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/07/27/i-was-shocked/&size=large');  }); } function loadFBLike_2235(){ jQuery(document).ready(function($) { $('.dd-fblike-2235').remove();$('.DD_FBLIKE_AJAX_2235').attr('width','450');$('.DD_FBLIKE_AJAX_2235').attr('height','25');$('.DD_FBLIKE_AJAX_2235').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/07/27/i-was-shocked/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2010/07/27/i-was-shocked/&amp;title=%22I+was+shocked%22'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2010/07/27/i-was-shocked/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2010/07/27/i-was-shocked/;reddit_title = %22I+was+shocked%22;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>According to the Annals of Internal Medicine, doctors make the wrong medical decisions <a href="http://www.annals.org/content/153/2/69.abstract">surprisingly often</a>.</p>
<p>Using a &#8220;mystery patient&#8221; technique &#8211; in which actors pretended to be patients &#8211; researchers found that doctors made errors in complicated cases in 60% to 90% of cases.  <em>Sixty to ninety percent. </em>In uncomplicated cases, they made errors in nearly 30% of cases.</p>
<p>As one study participant put it, &#8220;I was shocked.&#8221;</p>
<p><span id="more-2235"></span>The study took place over 3 years, and included more than 100 doctors in six Chicago-area hospitals.  The doctors had agreed to participate in a study on medical decision-making but had no idea that they might see a patient who was actually an actor.  The actors recorded their conversations with the doctors.</p>
<p>The actors used scripted medical situations.  In each case, the actor presented their medical situation, but mentioned &#8220;red flags&#8221; that should have caused the doctors to pay attention and change their plan of care.  According to the <a href="http://www.latimes.com/news/health/sns-health-mystery-patients-errors-study,0,1833342.story">LA Times</a>:</p>
<blockquote><p>Researchers used the audio recordings and medical records to calculate  how often physicians picked up on red flags signifying possible  complications and consequently adjusted their plan of care. The failure  to do both counted as an error. In contextually complicated encounters,  error-free care was provided only 22 percent of the time; in  biomedically complicated encounters, the error-free rate was 38 percent.</p></blockquote>
<p>The researchers called this a &#8220;failure to individualize care.&#8221;</p>
<p>So what&#8217;s going on?</p>
<p>Regular readers here won&#8217;t be surprised to hear how one participant explained the failure to pursue these red flags.  Doctors, he said, are under &#8220;incredible time pressure and don&#8217;t want to go there because it could open up a whole can of worms.&#8221;  There&#8217;s likely a lot to this explanation. It&#8217;s hard to expect even the most gifted clinician, trying to make it through yet another week of a hundred or more patient encounters, to get these difficult decisions right.  Too much of the context of a patient&#8217;s care gets lost in the endless churn of patient visits that the health care system imposes on doctors.</p>
<p>I suspect this is enormously frustrating for doctors, although it&#8217;s worse for patients.  What the researchers call a failure to &#8220;individualize care,&#8221; a patient might call &#8220;not being paid attention to.&#8221;  It&#8217;s a dynamic that anyone who&#8217;s been ill has probably seen first-hand.</p>
<p>As policymakers talk about comparative effectiveness and electronic medical records and all the rest, they keep repeating the same mistake that brought us to this point.  They fail to understand that doctors need time &#8211; time to think, time to reflect, time to consult on their patient&#8217;s case.  Time to sit with the patient, time to understand their situation, time to help them make the best decisions.  Time to use their intellect and their training.  Time to make clear to their patient the truth:  that they care, and are here to help.</p>
<p>And so until the time comes when we place the relationship between doctor and patient at the center of everything we do in health care, we&#8217;ll continue to see tragic results like those found in this remarkable study.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2010/07/27/i-was-shocked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Docs: the Fix Isn&#8217;t In</title>
		<link>http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=docs-the-fix-isnt-in</link>
		<comments>http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:06:47 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Doctor Patient Relationship]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Quality Care]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=2213</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2213()',5000);window.setTimeout('loadFBLike_2213()',5000); }); function loadFBShareMe_2213(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2213').remove();$('.DD_FBSHAREME_AJAX_2213').attr('width','53');$('.DD_FBSHAREME_AJAX_2213').attr('height','69');$('.DD_FBSHAREME_AJAX_2213').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/&#038;size=large'); }); } function loadFBLike_2213(){ jQuery(document).ready(function($) { $('.dd-fblike-2213').remove();$('.DD_FBLIKE_AJAX_2213').attr('width','450');$('.DD_FBLIKE_AJAX_2213').attr('height','25');$('.DD_FBLIKE_AJAX_2213').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/;reddit_title = Docs%3A+the+Fix+Isn%27t+In;reddit_newwindow='1';By Evan Falchuk Yesterday, the Senate yesterday rejected the so-called &#8220;doc fix.&#8221;   This means that doctors taking Medicare patients will now get 21% less pay for their work. How&#8217;s that getting involved in politics [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2213()',5000);window.setTimeout('loadFBLike_2213()',5000); });</script><script type="text/javascript"> function loadFBShareMe_2213(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2213').remove();$('.DD_FBSHAREME_AJAX_2213').attr('width','53');$('.DD_FBSHAREME_AJAX_2213').attr('height','69');$('.DD_FBSHAREME_AJAX_2213').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/&size=large');  }); } function loadFBLike_2213(){ jQuery(document).ready(function($) { $('.dd-fblike-2213').remove();$('.DD_FBLIKE_AJAX_2213').attr('width','450');$('.DD_FBLIKE_AJAX_2213').attr('height','25');$('.DD_FBLIKE_AJAX_2213').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/&amp;title=Docs%3A+the+Fix+Isn%27t+In'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/;reddit_title = Docs%3A+the+Fix+Isn%27t+In;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>Yesterday, the Senate yesterday rejected the so-called &#8220;doc fix.&#8221;   This means that doctors taking Medicare patients will now get 21% less pay for their work.</p>
<p>How&#8217;s that <a href="http://www.seefirstblog.com/2009/10/07/doctors-beware-of-politics/">getting involved in politics</a> working out for you guys?</p>
<p>Not so good.</p>
<p>But there&#8217;s a larger issue here.  Why do we keep trying to control health care costs by just mandating that less money be spent?</p>
<p>It&#8217;s failed for decades.  But like a losing gambler that is convinced that if he just keeps doubling down, he&#8217;ll finally come out ahead, people keep trying.  <span id="more-2213"></span>For example, the <em>New York Times </em><a href="http://www.nytimes.com/2010/06/17/health/17drug.html">reported</a> on a study of the impact of pay cuts to doctors for Medicare patients with lung cancer.</p>
<p>The unexpected result, according to one of the authors:  &#8220;Hospitals and doctors [] respond to changes in how they are paid.&#8221;  (Really?) In this case, doctors ended up treating more patients to make up for lost income.  Other doctors who didn&#8217;t want to increase their case load just decided to leave practice entirely.</p>
<p>As another of the doctors who wrote the study said, when you &#8220;squeeze&#8221;  the system, there is a lot of change, &#8220;but not always the one you  expect.&#8221;</p>
<p>So, why do we keep trying to &#8220;squeeze&#8221; the system?  It doesn&#8217;t work, and has all kinds of bad unintended consequences.  The majority of doctor visits have face-to-face time with the doctor of <a href="http://www.cdc.gov/nchs/ahcd/physician_office_visits.htm">15 minutes or less</a>.  A <a href="http://www.springerlink.com/content/u384r0jt643l2q21/">fast-growing</a> body of research shows that the time squeeze on doctors has a serious impact on quality.  <a href="http://www.amjmed.com/article/S0002-9343%2808%2900040-5/abstract">Some studies show</a> that 20% of patients get with the wrong diagnosis.  The leading cause?  The mental mistakes people make when they have to make hard decisions with not enough time and not enough information.</p>
<p>Instead of asking where can we cut, we should be asking more important questions.</p>
<p>Things like, how well can a doctor do his job if he goes from seeing 100 patients a week to 150?  How is the quality of care affected if experienced doctors find it better to stop practicing?  What happens if smart young people decide that medicine isn&#8217;t an appealing profession anymore?  And, most importantly, how much <em>more expensive</em> is our health care system going to be if we have increasing problems with the quality of care?</p>
<p>So, here is a radical idea:  instead of trying to figure out ways to <em>cut</em> health care costs, let&#8217;s think about <em>how to make sure the money we are spending on health care is spent correctly. </em></p>
<p>Over the next 10 years America is going to spend $30 trillion on health care.  The real challenge is to make sure we spend that $30 trillion <em>wisely</em>.  It needs to be spent to make sure each person has the right care.  If we do this, we will look at health care differently.  We would ask &#8211; are there enough doctors?  Do they have enough time to make good decisions?  Are they making the right decisions?  Are patients getting the right care?</p>
<p>There are many people laboring to bring these issues into focus.  Patients, doctors, scientists, hospitals, employers.  But there remains much work to do, and doctors are critical to making this happen.</p>
<p>So, doctors, please, instead of trying to fight losing battles over Medicare reimbursements, fight for a real &#8220;doc fix.&#8221;  Fight to make sure that the the relationship between you and your patient is at the core of our health care system.  Fight for the ideal that whether each patient gets the right care is the only way to measure whether our system is truly any good.</p>
<p><strong>UPDATE: </strong>At the always-interesting ACP Advocate Blog, Bob Doherty notes that the Congress is <a href="http://advocacyblog.acponline.org/2010/06/sgr-and-health-reform.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AcpAdvocateBlog+%28ACP+Advocate+Blog%29">in the process of fixing</a> this 21% cut in reimbursement (well, as Bob notes, sort of).  It&#8217;s worth reading the whole thing because he gives typically excellent insights into how hard it can be to square medicine and politics.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2010/06/18/docs-the-fix-isnt-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Muzzle the Patients</title>
		<link>http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=muzzle-the-patients</link>
		<comments>http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:47:33 +0000</pubDate>
		<dc:creator>Evan Falchuk</dc:creator>
				<category><![CDATA[Doctor Patient Relationship]]></category>

		<guid isPermaLink="false">http://www.seefirstblog.com/?p=2173</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2173()',5000);window.setTimeout('loadFBLike_2173()',5000); }); function loadFBShareMe_2173(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2173').remove();$('.DD_FBSHAREME_AJAX_2173').attr('width','53');$('.DD_FBSHAREME_AJAX_2173').attr('height','69');$('.DD_FBSHAREME_AJAX_2173').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/&#038;size=large'); }); } function loadFBLike_2173(){ jQuery(document).ready(function($) { $('.dd-fblike-2173').remove();$('.DD_FBLIKE_AJAX_2173').attr('width','450');$('.DD_FBLIKE_AJAX_2173').attr('height','25');$('.DD_FBLIKE_AJAX_2173').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/&#38;show_faces=false'); }); }Sharereddit_url = http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/;reddit_title = Muzzle+the+Patients;reddit_newwindow='1';By Evan Falchuk Some things are just part of the problem in health care.  The company &#8220;Medical Justice&#8221; is one such thing.  I&#8217;ve written about them before. Medical Justice sees the medical malpractice crisis [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_2173()',5000);window.setTimeout('loadFBLike_2173()',5000); });</script><script type="text/javascript"> function loadFBShareMe_2173(){ jQuery(document).ready(function($) { $('.dd-fbshareme-2173').remove();$('.DD_FBSHAREME_AJAX_2173').attr('width','53');$('.DD_FBSHAREME_AJAX_2173').attr('height','69');$('.DD_FBSHAREME_AJAX_2173').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/&size=large');  }); } function loadFBLike_2173(){ jQuery(document).ready(function($) { $('.dd-fblike-2173').remove();$('.DD_FBLIKE_AJAX_2173').attr('width','450');$('.DD_FBLIKE_AJAX_2173').attr('height','25');$('.DD_FBLIKE_AJAX_2173').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/&amp;show_faces=false'); }); }</script><div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button_v'><script src='http://widgets.digg.com/buttons.js' type='text/javascript'></script><a class='DiggThisButton DiggMedium' href='http://digg.com/submit?url=http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/&amp;title=Muzzle+the+Patients'></a></div><div class='dd_button_v'><a name='fb_share' type='box_count' share_url='http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/' href='http://www.facebook.com/sharer.php'>Share</a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button_v'><script type='text/javascript'>reddit_url = http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/;reddit_title = Muzzle+the+Patients;reddit_newwindow='1';</script><script type='text/javascript' src='http://www.reddit.com/static/button/button2.js'></script></div></div></div><p><strong>By Evan Falchuk</strong></p>
<p>Some things are just part of the problem in health care.  The company &#8220;<a href="http://www.medicaljustice.com/default.aspx">Medical Justice</a>&#8221; is one such thing.  I&#8217;ve written about them <a href="http://www.seefirstblog.com/2009/06/08/mutual-assured-destruction-not-the-answer-to-med-mal-crisis/">before</a>.</p>
<p>Medical Justice sees the medical malpractice crisis and devised a solution: <a href="http://www.boingboing.net/2010/05/31/mds-ask-patients-to.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29&amp;utm_content=Google+Reader">muzzle the patients</a>.</p>
<p>It&#8217;s as misguided as it is ridiculous.</p>
<p><span id="more-2173"></span></p>
<p>Medical Justice says doctors need to stop their patients from saying bad things about them.  They charge doctors hundreds &#8212; or even thousands of dollars a year &#8212; to help do this.</p>
<p>Under one of their programs, they give doctors contracts to use with their patients.  The doctor tells the patient that they must agree to the terms of the contract before the doctor agrees to see them.   Ok, so there are lots of forms that patients need to sign when they go to the doctor.  What makes these so different?</p>
<p>Well, with these, the patient has to agree that they will not make anonymous comments on the web about the doctor.  They also have to agree that if they do make comments that <em>aren&#8217;t</em> anonymous they will only do it on sites that meet some “minimum  standards of credibility.”  If a patient does these things anyway, they’ve broken  the agreement and are now subject to being sued by the doctor.</p>
<p>At least <a href="http://www.boingboing.net/2010/05/31/mds-ask-patients-to.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+boingboing%2FiBag+%28Boing+Boing%29&amp;utm_content=Google+Reader">one source</a> reports that Medical Justice has another feature in its agreements:  making patients transfer their copyright over these web postings.  That way, the doctor can then send a DMCA takedown  notice and have the criticism removed from the web right away.</p>
<p>It&#8217;s quite a modern spin on bedside manner.</p>
<p>Think about what it would be like to be presented with these agreements at the doctor’s office.</p>
<p>You’re there, sick, trying to get help.  But instead of helping you in your time of need, your doctor&#8217;s first priority is making sure you don&#8217;t say anything on the web about what he does.  Well, unless he likes it.  As a patient, the first thing I would think is, &#8220;should I be worried about this guy?&#8221;</p>
<p>And this is why what Medical Justice does makes things worse.</p>
<p>Patients are vulnerable, needing help, and looking to their doctor as that one source of certainty in a frightening world.  Patients want to feel that the most important person in the doctor-patient relationship is them, the patient.  But by starting off the relationship with contracts like these what the doctor is clearly saying to the patient is, no, <em>I&#8217;m</em> the most important person in this relationship.  It disparages and undermines that sacred relationship between doctor and patient by treating it something like buying a used car.</p>
<p>There are patients who will follow their doctor into the grave if they trust them.  And there are patients who won&#8217;t take the best advice in the world from a doctor who they don&#8217;t trust.  Doctors who use Medical Justice must realize they are sowing the seeds of distrust.</p>
<!-- Social Buttons Shared Counts Generated by Digg Digg plugin v4.2, 
    Author : Yong Mook Kim
    Website : http://www.mkyong.com/blog/digg-digg-wordpress-plugin/ -->]]></content:encoded>
			<wfw:commentRss>http://www.seefirstblog.com/2010/06/07/muzzle-the-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
