<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Professor: Americans are Unkind</title>
	<atom:link href="http://www.seefirstblog.com/2009/12/13/professor-americans-are-unkind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seefirstblog.com/2009/12/13/professor-americans-are-unkind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professor-americans-are-unkind</link>
	<description>Insights into the uncertain world of healthcare</description>
	<lastBuildDate>Tue, 29 Nov 2011 22:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jeanja</title>
		<link>http://www.seefirstblog.com/2009/12/13/professor-americans-are-unkind/comment-page-1/#comment-620</link>
		<dc:creator>Jeanja</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1703#comment-620</guid>
		<description>In my reading (based on direct quotes from the post), Dr. Reinhardt would agree with your point that &quot;relative levels of kindness have nothing to do with why Americans favor or oppose various reform proposals.&quot;  Instead, he argues it&#039;s the higher price of health care in America that drives why Americans favor or oppose certain reforms.  (You argue it&#039;s driven by Americans&#039; distrust of gov&#039;t.)  But we don&#039;t really know what he would say.  (I emailed him asking him to post here, but I&#039;m not holding my breath.)</description>
		<content:encoded><![CDATA[<p>In my reading (based on direct quotes from the post), Dr. Reinhardt would agree with your point that &#8220;relative levels of kindness have nothing to do with why Americans favor or oppose various reform proposals.&#8221;  Instead, he argues it&#39;s the higher price of health care in America that drives why Americans favor or oppose certain reforms.  (You argue it&#39;s driven by Americans&#39; distrust of gov&#39;t.)  But we don&#39;t really know what he would say.  (I emailed him asking him to post here, but I&#39;m not holding my breath.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanja</title>
		<link>http://www.seefirstblog.com/2009/12/13/professor-americans-are-unkind/comment-page-1/#comment-589</link>
		<dc:creator>Jeanja</dc:creator>
		<pubDate>Tue, 22 Dec 2009 12:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1703#comment-589</guid>
		<description>In my reading (based on direct quotes from the post), Dr. Reinhardt would agree with your point that &quot;relative levels of kindness have nothing to do with why Americans favor or oppose various reform proposals.&quot;  Instead, he argues it&#039;s the higher price of health care in America that drives why Americans favor or oppose certain reforms.  (You argue it&#039;s driven by Americans&#039; distrust of gov&#039;t.)  But we don&#039;t really know what he would say.  (I emailed him asking him to post here, but I&#039;m not holding my breath.)</description>
		<content:encoded><![CDATA[<p>In my reading (based on direct quotes from the post), Dr. Reinhardt would agree with your point that &#8220;relative levels of kindness have nothing to do with why Americans favor or oppose various reform proposals.&#8221;  Instead, he argues it&#39;s the higher price of health care in America that drives why Americans favor or oppose certain reforms.  (You argue it&#39;s driven by Americans&#39; distrust of gov&#39;t.)  But we don&#39;t really know what he would say.  (I emailed him asking him to post here, but I&#39;m not holding my breath.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Falchuk</title>
		<link>http://www.seefirstblog.com/2009/12/13/professor-americans-are-unkind/comment-page-1/#comment-587</link>
		<dc:creator>Evan Falchuk</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1703#comment-587</guid>
		<description>Hi Jeanja,&lt;br&gt;&lt;br&gt;I think Dr. Reinhardt&#039;s post speaks for itself, which is why I quoted from it directly to describe what it says.  &lt;br&gt;&lt;br&gt;My point is this: relative levels of kindness have nothing to do with why Americans favor or oppose various reform proposals.&lt;br&gt;&lt;br&gt;Thanks for the comment,&lt;br&gt;&lt;br&gt;Evan</description>
		<content:encoded><![CDATA[<p>Hi Jeanja,</p>
<p>I think Dr. Reinhardt&#39;s post speaks for itself, which is why I quoted from it directly to describe what it says.  </p>
<p>My point is this: relative levels of kindness have nothing to do with why Americans favor or oppose various reform proposals.</p>
<p>Thanks for the comment,</p>
<p>Evan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanja</title>
		<link>http://www.seefirstblog.com/2009/12/13/professor-americans-are-unkind/comment-page-1/#comment-580</link>
		<dc:creator>Jeanja</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1703#comment-580</guid>
		<description>This blog post is a poor summary of the original article.  The article does not say Americans are unkind-- on the contrary, it explicitly assumes Americans are as kind as people of other nationalities.  The point is that since kindly giving an American a free coronary bypass is far more expensive than giving a free one to a Japanese, then basic economy theory (the intersecting supply and demand curves) predict fewer American will receive the free bypass.  Giving fewer free bypasses may make Americans *seem* less kind when in fact they aren&#039;t.&lt;br&gt;&lt;br&gt;Below are some illustrative quotes from the article to support my version of the summary:  &lt;br&gt;&lt;br&gt;&quot;for all we know, the American people are just as kind and charitable in health care as are people in Taiwan, Japan, Europe and Canada...&quot;&lt;br&gt;&lt;br&gt;&quot;Americans may appear less charitable than these other nationals, we hypothesized, because the price of being kind is so extraordinarily high in American health care.&quot;&lt;br&gt;&lt;br&gt;&quot;To illustrate, depending on the region and the providers within a region, bestowing a coronary bypass graft on a poor fellow American can be the equivalent of giving him or her a fully loaded Mercedes Benz E-350.  In most other countries, we would be talking about a secondhand compact car.&quot;</description>
		<content:encoded><![CDATA[<p>This blog post is a poor summary of the original article.  The article does not say Americans are unkind&#8211; on the contrary, it explicitly assumes Americans are as kind as people of other nationalities.  The point is that since kindly giving an American a free coronary bypass is far more expensive than giving a free one to a Japanese, then basic economy theory (the intersecting supply and demand curves) predict fewer American will receive the free bypass.  Giving fewer free bypasses may make Americans *seem* less kind when in fact they aren&#39;t.</p>
<p>Below are some illustrative quotes from the article to support my version of the summary:  </p>
<p>&#8220;for all we know, the American people are just as kind and charitable in health care as are people in Taiwan, Japan, Europe and Canada&#8230;&#8221;</p>
<p>&#8220;Americans may appear less charitable than these other nationals, we hypothesized, because the price of being kind is so extraordinarily high in American health care.&#8221;</p>
<p>&#8220;To illustrate, depending on the region and the providers within a region, bestowing a coronary bypass graft on a poor fellow American can be the equivalent of giving him or her a fully loaded Mercedes Benz E-350.  In most other countries, we would be talking about a secondhand compact car.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Masters</title>
		<link>http://www.seefirstblog.com/2009/12/13/professor-americans-are-unkind/comment-page-1/#comment-569</link>
		<dc:creator>Gregg Masters</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1703#comment-569</guid>
		<description>Well it is certainly worth noting that this new found fiscal accountability and forward integrity of cost projection demands of CBO and other prognosticators is getting such a workout on health matters. Yet, when it comes to wartime supplementals, corporate welfare and the continued feeding of the military/industrial/congressional complex, we seem much more willing to cut &#039;the government&#039; some slack.&lt;br&gt;&lt;br&gt;Very curious indeed!</description>
		<content:encoded><![CDATA[<p>Well it is certainly worth noting that this new found fiscal accountability and forward integrity of cost projection demands of CBO and other prognosticators is getting such a workout on health matters. Yet, when it comes to wartime supplementals, corporate welfare and the continued feeding of the military/industrial/congressional complex, we seem much more willing to cut &#39;the government&#39; some slack.</p>
<p>Very curious indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MKirschMD</title>
		<link>http://www.seefirstblog.com/2009/12/13/professor-americans-are-unkind/comment-page-1/#comment-568</link>
		<dc:creator>MKirschMD</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seefirstblog.com/?p=1703#comment-568</guid>
		<description>I don’t think we’re unkind about health care reform, but we are not keen on their kind of health care reform.  I am skeptical of the legislation that is currently brewing in Congress. They are quite generous with grandiose promises, but I fear they will be stingy on the delivery.  The costs will be higher than they predict, as is always the case in Washington, D.C..  We’ll see what the Congressional Budget Office says this week about the Senate’s latest iteration of HCR.  I don’t see effective health care cost control emerging from any of the bills.  Evan, if I missed it, ‘kindly’ point it out to me.  &lt;a href=&quot;http://www.MDWhistleblower.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;www.MDWhistleblower.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I don’t think we’re unkind about health care reform, but we are not keen on their kind of health care reform.  I am skeptical of the legislation that is currently brewing in Congress. They are quite generous with grandiose promises, but I fear they will be stingy on the delivery.  The costs will be higher than they predict, as is always the case in Washington, D.C..  We’ll see what the Congressional Budget Office says this week about the Senate’s latest iteration of HCR.  I don’t see effective health care cost control emerging from any of the bills.  Evan, if I missed it, ‘kindly’ point it out to me.  <a href="http://www.MDWhistleblower.blogspot.com" rel="nofollow">http://www.MDWhistleblower.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

